Pneumatic Butterfly Valve

Send Inquiry

 

Serial Number Item / Description Material Quantity Unit
1 Body UPVC/CPVC 1 PCS
2 Valve Plate UPVC/CPVC/PP 1 PCS
3 Sealing Gasket EPDM/VITON 1 PCS
4 Pneumatic Actuator ALLOY 1 PCS
5 Screw / Bolt SUS304 1 PCS

 

Serial Number Item / Description Material Quantity Unit
10 Rotating Shaft SUS304/316 1 PCS
12 Top Shaft Sleeve PP 3 PCS
13 O-Ring EPDM/VITON 6 PCS
14 Bottom Cover PP 1 PCS

 

SIZE d C1 C2 H H1 H2 W D D2 M N L n=de Operating torque (N.M)
JIS DIN/ANSI
2″ (50) 52 120 125 272 98 67 48 136 112 70 9 102 4–19 15
2¼”2″ (65) 66 140 145 298 110 81 48 156 112 70 9 102 4–19 18
3″ (80) 78.5 150 160 341 126 96 52 190 112 70 9 156 8–19 20
4″ (100) 104 175 191 364 138 107 53 211 112 70 9 156 8–19 30
5″ (125) 138 210 216 425 154 118 66 238 112 70 9 156 8–23 33
6″ (150) 164 240 242 453 168 132 72 263 136 102 11 156 8–23 48
8″ (200) 210 290 298 547 205 167 72 335 136 102 12 193 12–23 8–23 80
10″ (250) 251 350 362 637 257 205 92 410 136 125 12 193 12–25 90
12″ (300) 290 400 432 737 302 243 98 485 136 125 12 224 16–25 12–25 110
daiwang@skrpipe.com
+86 153-703-27218
Whatsapp