Pneumatic Ball Valve

Send Inquiry

 

Number Name Material Quantity Unit
3/4/8/9 O-Ring EPDM/VITON 7 PCS
01 Socket/Socket End UPVC/CPVC/PPH 2 PCS
02 Nut UPVC/CPVC/PPH 2 PCS
05 Adapter / Connector SUS304 1 PCS
06 Rod/Bar UPVC/CPVC/PPH 1 PCS
07 Bracket/Support UPVC/SUS304 1 PCS

 

Number Name Material Quantity Unit
10 Liner UPVC/CPVC/PPH 1 PCS
11 Sealing Ring PTFE 2 PCS
12 Ball UPVC/CPVC/PPH 1 PCS
13 Body UPVC/CPVC/PPH 1 PCS
14 Screw SUS304 6-8 PCS
15 Electric Actuator SUS304 1 PCS

 

Specification( SIZE) d d1 d2
ANSI DIN JIS CNS PPH ANSI DIN JIS CNS PPH
1/2″ (15) 15 21.40 20.25 22.30 22.40 19.30 21.25 20.05 21.85 21.90 19.00
3/4″ (20) 20 26.75 25.25 26.30 26.40 24.10 26.58 25.05 25.85 25.90 23.80
1″ (25) 25 33.52 32.25 32.33 34.50 31.00 33.28 32.05 31.85 33.90 30.70
1~1/4″ (32 32 42.28 40.25 38.43 42.50 39.00 42.05 40.05 37.85 41.90 38.60
1~1/2″ (40) 40 48.40 50.25 48.46 48.60 49.00 48.12 50.05 47.75 47.90 48.60
2″ (50) 50 60.45 63.25 60.56 60.60 61.90 60.18 63.05 59.75 59.90 61.40
2~1/2″ (65) 63 73.30 75.25 76.60 76.70 73.60 72.85 75.05 75.87 75.90 72.30
3″ (80) 75 89.25 90.35 89.60 89.70 88.30 88.70 90.05 88.83 88.90 86.90
4″ (100 90 114.60 110.35 114.70 115.00 108.00 114.10 110.05 113.98 113.80 106.40
daiwang@skrpipe.com
+86 153-703-27218
Whatsapp